Non Certified Diamonds

Home ] Up ] Certified Diamonds ] [ Non Certified Diamonds ]

Based on the following scale:

A+

approx. D-F, high color.  

1

approx. VS2 or better.

 

A

approx. G-H
 

2+

approx. high SI1

 

B

approx. I-J, and faces white.  

2

approx. SI2, and eye clean.

 

C

approx. K, bur faces well.  

3

approx. SI3-I1, slightly visible faces up good.

 

D

approx. below K, and off color.  

4

approx. I2 or below, visible to the eye.
Size Shape Color Clarity   Size  Shape Color Clarity
4.06 Radiant B+ 2   1.43 Pear B 2
3.82 Pear B 2   1.43 Oval C 1
3.01 Round A 2   1.41 Radiant A 2
2.63 Round C 2   1.36 Princess B- 1
2.40 Round B-C 2   1.34 Oval B 2
2.39 Round A 2   1.33 Oval A 2
2.32 Pear C 1   1.31 Pear A+ 2
2.28 Round B 2-   1.28 Oval B 2
2.12 Round B 2   1.28 Round B 2
2.10 Round A 2-   1.26 Oval B 2
2.10 Radiant B 2   1.23 Marquise A 2
2.08 Round B 2   1.23 Princess B 2
2.07 Round A+ 2   1.21 Round B 2
2.06 Round A+ 3+   1.21 Triangle C+ 2
2.04 Round B 2   1.20 Marquise B 2
2.03 Round B 2-3   1.19 Marquise A 2
2.02 Round A 2   1.19 Marquise A 2
2.01 Princess A 2   1.19 Pear A 2
2.01 Round A+ 2-   1.18 Pear B 2+
2.01 Round A 2   1.15 Emerald A 2-3
1.95 Marquise A+ 3-   1.14 Princess A-B 2
1.91 Marquise B+ 3-4   1.12 Pear A 2
1.87 Oval B-C 2+   1.12 Pear B 2
1.87 Oval C+ 1-2   1.12 Princess B 2
1.87 Princess A- 2-   1.11 Princess A+ 2
1.84 Round B 2   1.11 Marquise C 1
1.81 Round A-B 2-   1.10 Emerald A 2
1.81 Round A-B 2-   1.10 Pear B 2
1.80 Princess B 1   1.09 Heart A 2
1.79 Round B 2-   1.09 Emerald C 1-2
1.76 Pear A 2   1.08 Princess A 2
1.75 Round A 2-   1.07 Oval A 2
1.72 Pear A 2   1.06 Pear A 2
1.71 Round B 3   1.06 Marquise A-B 1
1.71 Round A 2-   1.04 Princess B 2+
1.68 Heart C 2   1.03 Princess A 2
1.66 Oval A 2-   1.03 Emerald A- 1
1.63 Marquise D 2   1.03 Emerald A- 2-
1.62 Oval A 2   1.03 Princess B 2
1.61 Round B 2   1.03 Pear A 4
1.59 Round A 3   1.02 Princess A 2
1.56 Pear A 2   1.00 Princess A 2+
1.54 Pear B 2+   0.98 Pear A 2+
1.54 Heart B 2   0.98 Marquise A 2
1.54 Round A-B 3+   0.98 Oval C+ 2+
1.53 Round A 3-   0.95 Pear A+ 2+
1.47 Pear B 2   0.94 Oval A 2
1.47 Princess B 1  
 
 

We have many, many more.........

1-888-999-1175

Home ] Up ] Certified Diamonds ] [ Non Certified Diamonds ]